IMC OVER 40sCricket World CupGuyana 2026
The cricket. The champions. The memories.
Explore the CWIMA video archiveExplore all World Cup fixtures and results in one place — every participating team, every completed match, official scorecards, and highlights from the opening day to the Cup Final.
Explore all 15 participating teamsSelect a team flag to view its fixtures, results and scorecards
All times in Guyana local time (UTC−4)
Try another date, venue, team or stage, or clear the current filters.
ROTC = Rest of the Caribbean · ROW = Rest of the World. Playoff participants depend on overall standings and preceding match results. All start times are Guyana local time.
64 fixtures · 17–31 October 2026 · all times in Guyana (UTC−4). Scroll the table horizontally on mobile.
| Match | Date | Time | Stage | Teams | Venue |
|---|---|---|---|---|---|
| M1 | 17 Oct 2026 | 9:30 AM | League | West Indies vs Australia | Guyana National Stadium — Providence |
| M2 | 17 Oct 2026 | 9:30 AM | League | Canada vs South Africa | Georgetown Cricket Club (GCC) |
| M3 | 17 Oct 2026 | 9:30 AM | League | USA vs England | Lusignan Community Centre Ground |
| M4 | 17 Oct 2026 | 9:30 AM | League | ROTC vs Pakistan | Enmore Community Centre Ground |
| M5 | 18 Oct 2026 | 9:30 AM | League | Australia vs Namibia | Police Sports Club Ground — Eve Leary |
| M6 | 18 Oct 2026 | 9:30 AM | League | Canada vs Colombia | Enmore Community Centre Ground |
| M7 | 18 Oct 2026 | 9:30 AM | League | South Africa vs Wales | Lusignan Community Centre Ground |
| M8 | 18 Oct 2026 | 9:30 AM | League | New Zealand vs England | Georgetown Cricket Club (GCC) |
| M9 | 18 Oct 2026 | 9:30 AM | League | India vs Pakistan | Guyana National Stadium — Providence |
| M10 | 19 Oct 2026 | 9:30 AM | League | Colombia vs Namibia | Lusignan Community Centre Ground |
| M11 | 19 Oct 2026 | 9:30 AM | League | ROW vs Scotland | Everest Cricket Club |
| M12 | 20 Oct 2026 | 9:30 AM | League | Australia vs Canada | Enmore Community Centre Ground |
| M13 | 20 Oct 2026 | 9:30 AM | League | West Indies vs South Africa | Guyana National Stadium — Providence |
| M14 | 20 Oct 2026 | 9:30 AM | League | New Zealand vs USA | Police Sports Club Ground — Eve Leary |
| M15 | 20 Oct 2026 | 9:30 AM | League | ROTC vs India | Georgetown Cricket Club (GCC) |
| M16 | 20 Oct 2026 | 10:00 AM | League | Scotland vs England | Albion Sports Club |
| M17 | 20 Oct 2026 | 9:30 AM | League | ROW vs Wales | Lusignan Community Centre Ground |
| M18 | 21 Oct 2026 | 9:30 AM | League | Canada vs Wales | Guyana National Stadium — Providence |
| M19 | 21 Oct 2026 | 9:30 AM | League | Colombia vs South Africa | Lusignan Community Centre Ground |
| M20 | 21 Oct 2026 | 9:30 AM | League | West Indies vs Namibia | Police Sports Club Ground — Eve Leary |
| M21 | 21 Oct 2026 | 10:00 AM | League | New Zealand vs India | Albion Sports Club |
| M22 | 21 Oct 2026 | 9:30 AM | League | Pakistan vs England | Everest Cricket Club |
| M23 | 22 Oct 2026 | 9:30 AM | League | USA vs Scotland | Enmore Community Centre Ground |
| M24 | 22 Oct 2026 | 9:30 AM | League | ROTC vs ROW | Malteenoes Cricket Club |
| M25 | 23 Oct 2026 | 9:30 AM | League | Australia vs South Africa | Police Sports Club Ground — Eve Leary |
| M26 | 23 Oct 2026 | 9:30 AM | League | ROTC vs New Zealand | Georgetown Cricket Club (GCC) |
| M27 | 23 Oct 2026 | 9:30 AM | League | USA vs India | Malteenoes Cricket Club |
| M28 | 23 Oct 2026 | 9:30 AM | League | Scotland vs Pakistan | Enmore Community Centre Ground |
| M29 | 23 Oct 2026 | 9:30 AM | League | ROW vs Colombia | Lusignan Community Centre Ground |
| M30 | 24 Oct 2026 | 9:30 AM | League | Australia vs Colombia | Georgetown Cricket Club (GCC) |
| M31 | 24 Oct 2026 | 9:30 AM | League | West Indies vs Canada | Joe Jagmohan Ground — Essequibo |
| M32 | 24 Oct 2026 | 9:30 AM | League | Namibia vs Wales | Anna Regina National Stadium — Essequibo |
| M33 | 24 Oct 2026 | 9:30 AM | League | New Zealand vs Pakistan | Police Sports Club Ground — Eve Leary |
| M34 | 24 Oct 2026 | 9:30 AM | League | India vs England | Enmore Community Centre Ground |
| M35 | 25 Oct 2026 | 9:30 AM | League | Canada vs Namibia | Joe Jagmohan Ground — Essequibo |
| M36 | 25 Oct 2026 | 2:00 PM | League | West Indies vs Wales | Anna Regina National Stadium — Essequibo |
| M37 | 25 Oct 2026 | 9:30 AM | League | USA vs ROW | Georgetown Cricket Club (GCC) |
| M38 | 25 Oct 2026 | 9:30 AM | League | ROTC vs Scotland | Police Sports Club Ground — Eve Leary |
| M39 | 26 Oct 2026 | 9:30 AM | League | New Zealand vs ROW | Lusignan Community Centre Ground |
| M40 | 26 Oct 2026 | 10:00 AM | League | USA vs Pakistan | Albion Sports Club |
| M41 | 26 Oct 2026 | 9:30 AM | League | India vs Scotland | Police Sports Club Ground — Eve Leary |
| M42 | 26 Oct 2026 | 9:30 AM | League | ROTC vs England | Enmore Community Centre Ground |
| M43 | 27 Oct 2026 | 9:30 AM | League | Australia vs Wales | Guyana National Stadium — Providence |
| M44 | 27 Oct 2026 | 10:00 AM | League | West Indies vs Colombia | Albion Sports Club |
| M45 | 27 Oct 2026 | 9:30 AM | League | Namibia vs South Africa | Everest Cricket Club |
| M46 | 28 Oct 2026 | 9:30 AM | CUP Semi-Final · 1st–4th | Pakistan vs England | Guyana National Stadium — Providence |
| M47 | 28 Oct 2026 | 9:30 AM | Position Qualifier · 5th–12th | West Indies vs ROTC | Georgetown Cricket Club (GCC) |
| M48 | 28 Oct 2026 | 9:30 AM | Position Qualifier · 5th–12th | Canada vs Namibia | Everest Cricket Club |
| M49 | 28 Oct 2026 | 9:30 AM | Position Qualifier · 5th–12th | India vs Scotland | Police Sports Club Ground — Eve Leary |
| M50 | 28 Oct 2026 | 9:30 AM | Position Qualifier · 5th–12th | New Zealand vs USA | Enmore Community Centre Ground |
| M51 | 28 Oct 2026 | 9:30 AM | Placement Series · 13th–15th | ROW vs Wales | Malteenoes Cricket Club |
| M52 | 29 Oct 2026 | 9:30 AM | CUP Semi-Final · 1st–4th | South Africa vs Australia | Georgetown Cricket Club (GCC) |
| M53 | 29 Oct 2026 | 9:30 AM | SHIELD Semi-Final · 5th–8th | Canada vs India | Everest Cricket Club |
| M54 | 29 Oct 2026 | 9:30 AM | BOWL Semi-Final · 9th–12th | ROTC vs New Zealand | Guyana National Stadium — Providence |
| M55 | 29 Oct 2026 | 9:30 AM | BOWL Semi-Final · 9th–12th | Namibia vs Scotland | Malteenoes Cricket Club |
| M56 | 29 Oct 2026 | 9:30 AM | Placement Series · 13th–15th | ROW vs Colombia | Police Sports Club Ground — Eve Leary |
| M57 | 30 Oct 2026 | 9:30 AM | SHIELD Semi-Final · 5th–8th (Completed) | West Indies 284/4 (45.0) beat USA 255/10 (43.2) by 29 runs | Guyana National Stadium — Providence |
| M58 | 30 Oct 2026 | 9:30 AM | 3rd Position Match | England vs South Africa | Georgetown Cricket Club (GCC) |
| M59 | 30 Oct 2026 | 9:30 AM | 11th Position Match | ROTC vs Namibia | Everest Cricket Club |
| M60 | 30 Oct 2026 | 9:30 AM | Placement Series · 13th–15th | Wales vs Colombia | Malteenoes Cricket Club |
| M61 | 31 Oct 2026 | 9:30 AM | SHIELD FINAL · 5th Position | India vs West Indies | Georgetown Cricket Club (GCC) |
| M62 | 31 Oct 2026 | 9:30 AM | 7th Position Match | Canada vs USA | Enmore Community Centre Ground |
| M63 | 31 Oct 2026 | 9:30 AM | BOWL FINAL · 9th Position | New Zealand vs Scotland | Malteenoes Cricket Club |
| M64 | 31 Oct 2026 | 9:30 AM | CUP FINAL · 1st Position | Pakistan vs Australia | Guyana National Stadium — Providence |
15 participating teams · six league matches each · no fixed Zones A/B in this floater schedule.
The road to the Cup Final
Essential emergency contacts for players, officials, staff and visitors attending the World Cup in Guyana.